Fusion NDI
Fusion SDI
Fusion Extreme
Press power and go.
Fusion 3 delivers your on-air graphics combining hardware and software in one dynamic device. Power your broadcast with a sophisticated combination of ultra-portable hardware and Captivate (Titler Live) Broadcast software designed for broadcasters and various enterprise markets. Go from unboxing to broadcast on the same day.
Fusion Features:
Dynamically process audience feedback with high performance. Support NDI & SDI with increased processing power. Leverage the abilities of Captivate (Titler Live) Broadcast for pro graphics with minimal effort.
Control
Outputs
Inputs
Design
Now you can deliver unlimited layers of live animated graphics for all your broadcasting needs with Captivate (Titler Live) Broadcast—directly in Fusion 3. Captivate (Titler Live) Broadcast allows you to integrate your data in real-time and create high quality graphics on-the-fly.
Amp up production value with a proven powerhouse.
Whether you want full customization or turnkey graphics on the fly, Captivate (Titler Live) Broadcast ($4,999 value) brings high production value to your broadcast in minutes.
Customize hundreds of designs with Title Designer.
Import After Effects directly into NewBlue Captivate.
Display data in real-time.
Incorporate scoreboards and statistics.
Streamlined control of Instant Replay.
Capture every angle with multi-camera selections, and bring your audience closer to the action with slow-mo analyses and dramatic recaps.
NewBlue Fusion Comparison Chart
Fusion 3 NDI | Fusion 3 SDI | Fusion 3 Extreme | |
---|---|---|---|
Captivate (Titler Live) Broadcast software | | | |
Power Supply | 300 Watt 80 PLUS® Gold Certified Flex ATX | 300 Watt 80 PLUS® Gold Certified Flex ATX | 600 Watt 1+1 hot swap PSU |
Motherboard | Gigabyte A620I AX Mini ITX Socket AM5 | Gigabyte A620I AX Mini ITX Socket AM5 | Gigabyte A620I AX Mini ITX Socket AM5 |
Operating System | Windows 11 Pro 64-bit | Windows 11 Pro 64-bit | Windows 11 Pro 64-bit |
Processor | AMD- Ryzen 5 7600 Series 6 Core (3.8 GHz Socket AM5) 65W Processor | AMD- Ryzen 5 7600 Series 6 Core (3.8 GHz Socket AM5) 65W Processor | AMD- Ryzen 5 7600 Series 6 Core (3.8 GHz Socket AM5) 65W Processor |
Memory | 32GB DDR5 4800 MHz RAM (non-ECC) (16GB x 2 DIMM dual channel configuration) | 32GB DDR5 4800 MHz RAM (non-ECC) (16GB x 2 DIMM dual channel configuration) | 32GB DDR5 4800 MHz RAM (non-ECC) (16GB x 2 DIMM dual channel configuration) |
Graphics | AMD Radeon™ Graphics 2 GPU cores, 2200MHz | AMD Radeon™ Graphics 2 GPU cores, 2200MHz | AMD Radeon™ Graphics 2 GPU cores, 2200MHz |
Storage | 1 x 500 GB Western Digital BlueSN 580 Series M.2 2280 NVMe 1.3 PCI Express 3.0 x 4 SSD | 1 x 500 GB Western Digital BlueSN 580 Series M.2 2280 NVMe 1.3 PCI Express 3.0 x 4 SSD | 1 x 500 GB Western Digital BlueSN 580 Series M.2 2280 NVMe 1.3 PCI Express 3.0 x 4 SSD |
Expansion slots | Slot - 1 PCI Express 3.0 x16 (x16 electrical) None -Perforated slot blocker | Slot - 1 PCI Express 3.0 x16 (x16 electrical) Blackmagic DeckLink Duo 2 installed | Slot - 1 PCI Express 3.0 x16 (x16 electrical) AJA Corvid 44 12G installed |
External ports | 1 x Display ports 1 x HDMI port 1 x USB Type-C® w/USB 3.2 Gen 1 Support 1 x USB 3.2 Gen 2 Type-A port(red) 1 x 3.2 Gen 1 port 3 x USB 2.0/1.1 ports 1 x Q-Flash Plus button 1 x RJ-45 port 2 x SMA antenna connectors (2T2R) 3 x audio jacks | 1 x Display ports 1 x HDMI port 1 x USB Type-C® w/USB 3.2 Gen 1 Support 1 x USB 3.2 Gen 2 Type-A port(red) 1 x 3.2 Gen 1 port 3 x USB 2.0/1.1 ports 1 x Q-Flash Plus button 1 x RJ-45 port 2 x SMA antenna connectors (2T2R) 3 x audio jacks | 1 x Display ports 1 x HDMI port 1 x USB Type-C® w/USB 3.2 Gen 1 Support 1 x USB 3.2 Gen 2 Type-A port(red) 1 x 3.2 Gen 1 port 3 x USB 2.0/1.1 ports 1 x Q-Flash Plus button 1 x RJ-45 port 2 x SMA antenna connectors (2T2R) 3 x audio jacks |
Audio | Realtek® ALC887 codec High Definition Audio codec 2/4/5.1/7.1-channel | Realtek® ALC887 codec High Definition Audio codec 2/4/5.1/7.1-channel | Realtek® ALC887 codec High Definition Audio codec 2/4/5.1/7.1-channel |
Support and training | 3 Hours Onboarding Training | 3 Hours Onboarding Training | 5 Hours Onboarding Training |
Dimensions | Small form-factor 1U (1.75") rack height 10-inch deep chassis 1.75″ H x 16.77″ W x 10.5″ D | Small form-factor 1U (1.75") rack height 10-inch deep chassis 1.75″ H x 16.77″ W x 10.5″ D | 2U (3.5") rack height iStar D200 chassis to support 1+1 PSU 3.5″ H x 16.77″ W x 10.5″ D |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.